Usage Statistics for benjamininc.com

Summary Period: August 2010
Generated 01-Sep-2010 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 9960
Total Files 5035
Total Pages 8242
Total Visits 1576
Total KBytes 25791
Total Unique Sites 311
Total Unique URLs 169
Total Unique Referrers 170
Total Unique User Agents 133
. Avg Max
Hits per Hour 13 252
Hits per Day 321 770
Files per Day 162 716
Pages per Day 265 737
Visits per Day 50 108
KBytes per Day 832 2721
Hits by Response Code
Code 200 - OK 5035
Code 206 - Partial Content 2954
Code 301 - Moved Permanently 9
Code 304 - Not Modified 154
Code 400 - Bad Request 13
Code 404 - Not Found 1792
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 43 0.43% 26 0.52% 26 0.32% 19 1.21% 20 6.43% 692 2.68%
2 498 5.00% 307 6.10% 305 3.70% 87 5.52% 24 7.72% 873 3.38%
3 441 4.43% 94 1.87% 419 5.08% 61 3.87% 30 9.65% 446 1.73%
4 487 4.89% 178 3.54% 292 3.54% 106 6.73% 45 14.47% 744 2.89%
5 316 3.17% 73 1.45% 136 1.65% 49 3.11% 27 8.68% 577 2.24%
6 194 1.95% 163 3.24% 169 2.05% 97 6.15% 28 9.00% 1032 4.00%
7 198 1.99% 175 3.48% 177 2.15% 90 5.71% 25 8.04% 565 2.19%
8 325 3.26% 140 2.78% 144 1.75% 89 5.65% 26 8.36% 734 2.85%
9 303 3.04% 70 1.39% 112 1.36% 52 3.30% 25 8.04% 475 1.84%
10 301 3.02% 151 3.00% 276 3.35% 64 4.06% 24 7.72% 320 1.24%
11 515 5.17% 103 2.05% 312 3.79% 48 3.05% 27 8.68% 1619 6.28%
12 553 5.55% 391 7.77% 521 6.32% 89 5.65% 23 7.40% 2561 9.93%
13 770 7.73% 716 14.22% 737 8.94% 108 6.85% 29 9.32% 2558 9.92%
14 742 7.45% 708 14.06% 713 8.65% 68 4.31% 35 11.25% 561 2.18%
15 442 4.44% 321 6.38% 408 4.95% 41 2.60% 27 8.68% 406 1.57%
16 346 3.47% 158 3.14% 323 3.92% 37 2.35% 23 7.40% 2721 10.55%
17 245 2.46% 23 0.46% 227 2.75% 31 1.97% 16 5.14% 425 1.65%
18 456 4.58% 239 4.75% 418 5.07% 43 2.73% 19 6.11% 2306 8.94%
19 383 3.85% 152 3.02% 360 4.37% 36 2.28% 25 8.04% 908 3.52%
20 488 4.90% 129 2.56% 457 5.54% 33 2.09% 25 8.04% 451 1.75%
21 447 4.49% 137 2.72% 420 5.10% 58 3.68% 21 6.75% 472 1.83%
22 141 1.42% 30 0.60% 119 1.44% 33 2.09% 16 5.14% 133 0.51%
23 279 2.80% 37 0.73% 248 3.01% 46 2.92% 20 6.43% 388 1.51%
24 334 3.35% 169 3.36% 315 3.82% 28 1.78% 21 6.75% 2024 7.85%
25 79 0.79% 17 0.34% 64 0.78% 23 1.46% 20 6.43% 293 1.14%
26 336 3.37% 112 2.22% 318 3.86% 54 3.43% 23 7.40% 408 1.58%
27 4 0.04% 4 0.08% 4 0.05% 2 0.13% 2 0.64% 3 0.01%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 67 0.67% 42 0.83% 47 0.57% 27 1.71% 20 6.43% 210 0.81%
30 104 1.04% 76 1.51% 76 0.92% 25 1.59% 21 6.75% 391 1.52%
31 123 1.23% 94 1.87% 99 1.20% 41 2.60% 27 8.68% 498 1.93%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 354 3.55% 5 179 3.56% 10 317 3.85% 44 1360 5.27%
1 12 387 3.89% 6 194 3.85% 11 361 4.38% 82 2532 9.82%
2 8 266 2.67% 6 214 4.25% 7 223 2.71% 80 2495 9.67%
3 11 371 3.72% 4 144 2.86% 11 350 4.25% 29 894 3.47%
4 5 184 1.85% 3 115 2.28% 5 160 1.94% 13 406 1.58%
5 6 206 2.07% 3 109 2.16% 5 181 2.20% 17 523 2.03%
6 11 351 3.52% 3 120 2.38% 5 165 2.00% 16 483 1.87%
7 10 329 3.30% 3 123 2.44% 9 298 3.62% 16 482 1.87%
8 11 367 3.68% 5 159 3.16% 10 336 4.08% 37 1159 4.49%
9 11 344 3.45% 8 265 5.26% 9 305 3.70% 58 1808 7.01%
10 13 421 4.23% 5 183 3.63% 12 387 4.70% 19 584 2.26%
11 16 500 5.02% 10 327 6.49% 14 453 5.50% 64 1991 7.72%
12 24 771 7.74% 9 282 5.60% 12 396 4.80% 42 1305 5.06%
13 12 385 3.87% 7 239 4.75% 11 359 4.36% 51 1582 6.13%
14 9 285 2.86% 4 140 2.78% 8 265 3.22% 9 288 1.12%
15 20 645 6.48% 6 205 4.07% 14 448 5.44% 29 899 3.49%
16 12 380 3.82% 7 239 4.75% 10 322 3.91% 30 927 3.60%
17 14 462 4.64% 7 243 4.83% 13 430 5.22% 17 530 2.06%
18 13 419 4.21% 6 207 4.11% 12 398 4.83% 21 641 2.49%
19 13 430 4.32% 7 240 4.77% 13 411 4.99% 18 566 2.19%
20 19 592 5.94% 11 345 6.85% 12 396 4.80% 64 1994 7.73%
21 21 656 6.59% 11 346 6.87% 15 467 5.67% 34 1066 4.14%
22 17 549 5.51% 9 298 5.92% 16 525 6.37% 16 485 1.88%
23 9 306 3.07% 3 119 2.36% 9 289 3.51% 25 786 3.05%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 3714 37.29% 2550 9.89% /
2 2976 29.88% 2337 9.06% /webalizer/usage_201002.html
3 62 0.62% 255 0.99% /modlogan/
4 54 0.54% 409 1.59% /webalizer/
5 45 0.45% 12 0.05% /modlogan/modlogan.css
6 26 0.26% 193 0.75% /modlogan/m_usage_201008_001_002.html
7 25 0.25% 2686 10.41% /webalizer/usage_201008.html
8 21 0.21% 2104 8.16% /webalizer/usage_201001.html
9 18 0.18% 40 0.15% /modlogan/m_usage_201004_000_000.html
10 17 0.17% 2119 8.22% /webalizer/usage_201003.html
11 17 0.17% 1474 5.72% /webalizer/usage_201005.html
12 17 0.17% 1746 6.77% /webalizer/usage_201007.html
13 16 0.16% 46 0.18% /modlogan/m_usage_201002_000_000.html
14 16 0.16% 1734 6.73% /webalizer/usage_201004.html
15 15 0.15% 3 0.01% /icons/folder.gif
16 15 0.15% 67 0.26% /modlogan/m_usage_201002_002_002.html
17 14 0.14% 3 0.01% /icons/back.gif
18 14 0.14% 40 0.15% /modlogan/m_usage_201003_000_000.html
19 14 0.14% 36 0.14% /modlogan/m_usage_201005_000_000.html
20 13 0.13% 2 0.01% /icons/blank.gif
21 13 0.13% 36 0.14% /modlogan/m_usage_201001_000_000.html
22 13 0.13% 49 0.19% /modlogan/m_usage_201001_001_002.html
23 13 0.13% 74 0.29% /modlogan/m_usage_201002_001_001.html
24 13 0.13% 36 0.14% /modlogan/m_usage_201002_002_001.html
25 13 0.13% 1228 4.76% /webalizer/usage_201006.html
26 12 0.12% 55 0.21% /modlogan/m_usage_201001_002_002.html
27 12 0.12% 62 0.24% /modlogan/m_usage_201001_002_003.html
28 12 0.12% 36 0.14% /modlogan/m_usage_201007_000_000.html
29 12 0.12% 67 0.26% /modlogan/m_usage_201007_001_002.html
30 11 0.11% 56 0.22% /modlogan/m_usage_201001_000_001.html

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 25 0.25% 2686 10.41% /webalizer/usage_201008.html
2 3714 37.29% 2550 9.89% /
3 2976 29.88% 2337 9.06% /webalizer/usage_201002.html
4 17 0.17% 2119 8.22% /webalizer/usage_201003.html
5 21 0.21% 2104 8.16% /webalizer/usage_201001.html
6 17 0.17% 1746 6.77% /webalizer/usage_201007.html
7 16 0.16% 1734 6.73% /webalizer/usage_201004.html
8 17 0.17% 1474 5.72% /webalizer/usage_201005.html
9 13 0.13% 1228 4.76% /webalizer/usage_201006.html
10 54 0.54% 409 1.59% /webalizer/

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 3714 37.29% 899 59.22% /
2 2976 29.88% 87 5.73% /webalizer/usage_201002.html
3 62 0.62% 33 2.17% /modlogan/
4 54 0.54% 24 1.58% /webalizer/
5 26 0.26% 22 1.45% /modlogan/m_usage_201008_001_002.html
6 25 0.25% 18 1.19% /webalizer/usage_201008.html
7 18 0.18% 10 0.66% /modlogan/m_usage_201004_000_000.html
8 13 0.13% 9 0.59% /modlogan/m_usage_201001_001_002.html
9 15 0.15% 9 0.59% /modlogan/m_usage_201002_002_002.html
10 21 0.21% 9 0.59% /webalizer/usage_201001.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 3714 37.29% 879 58.17% /
2 2976 29.88% 88 5.82% /webalizer/usage_201002.html
3 54 0.54% 30 1.99% /webalizer/
4 62 0.62% 29 1.92% /modlogan/
5 26 0.26% 19 1.26% /modlogan/m_usage_201008_001_002.html
6 25 0.25% 17 1.13% /webalizer/usage_201008.html
7 18 0.18% 12 0.79% /modlogan/m_usage_201004_000_000.html
8 15 0.15% 9 0.60% /modlogan/m_usage_201002_002_002.html
9 21 0.21% 9 0.60% /webalizer/usage_201001.html
10 16 0.16% 9 0.60% /webalizer/usage_201004.html

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 2914 29.26% 2914 57.87% 0 0.00% 71 4.51% ns.km32913.keymachine.de
2 1010 10.14% 1010 20.06% 695 2.70% 87 5.52% zestservers.com
3 413 4.15% 413 8.20% 424 1.64% 119 7.55% 178553.ds.nac.net
4 355 3.56% 355 7.05% 271 1.05% 107 6.79% 221043.ds.nac.net
5 342 3.43% 196 3.89% 2818 10.93% 285 18.08% spider47.yandex.ru
6 284 2.85% 284 5.64% 1120 4.34% 110 6.98% 647760.ds.nac.net
7 249 2.50% 150 2.98% 1718 6.66% 1 0.06% sr341.2dayhost.com
8 237 2.38% 183 3.63% 1791 6.94% 22 1.40% crawl-66-249-71-7.googlebot.com
9 235 2.36% 235 4.67% 162 0.63% 72 4.57% 204.14.110.100
10 234 2.35% 234 4.65% 161 0.62% 90 5.71% plesk4.amhosting.com
11 222 2.23% 164 3.26% 1219 4.73% 45 2.86% crawl-66-249-71-152.googlebot.com
12 209 2.10% 156 3.10% 3184 12.34% 19 1.21% crawl5.dotnetdotcom.org
13 184 1.85% 184 3.65% 785 3.04% 78 4.95% 616817.ds.nac.net
14 174 1.75% 174 3.46% 120 0.46% 2 0.13% 166-57-134-95.pool.ukrtel.net
15 166 1.67% 0 0.00% 250 0.97% 0 0.00% 202.102.123.102
16 166 1.67% 0 0.00% 250 0.97% 0 0.00% 211.100.49.194
17 166 1.67% 0 0.00% 250 0.97% 0 0.00% 89-97-228-190.ip19.fastwebnet.it
18 163 1.64% 0 0.00% 246 0.95% 0 0.00% 123.127.150.200
19 160 1.61% 0 0.00% 241 0.94% 0 0.00% 219.151.4.207
20 160 1.61% 153 3.04% 1614 6.26% 9 0.57% crawl-66-249-71-14.googlebot.com
21 145 1.46% 85 1.69% 1234 4.78% 65 4.12% b3091025.crawl.yahoo.net
22 108 1.08% 72 1.43% 104 0.40% 12 0.76% sticker00.yandex.ru
23 100 1.00% 0 0.00% 151 0.58% 0 0.00% 190.58.158.3.business.static.tstt.net.tt
24 93 0.93% 81 1.61% 198 0.77% 6 0.38% sticker01.yandex.ru
25 85 0.85% 85 1.69% 59 0.23% 1 0.06% dsdf-4d0a0e0c.pool.mediaways.net
26 85 0.85% 85 1.69% 59 0.23% 1 0.06% dsdf-4d0a79fb.pool.mediaways.net
27 66 0.66% 0 0.00% 100 0.39% 0 0.00% 190.58.158.11.business.static.tstt.net.tt
28 63 0.63% 63 1.25% 43 0.17% 1 0.06% 26-76-134-95.pool.ukrtel.net
29 54 0.54% 54 1.07% 37 0.14% 4 0.25% 203-58-134-95.pool.ukrtel.net
30 52 0.52% 32 0.64% 1035 4.01% 25 1.59% b3090985.crawl.yahoo.net

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 209 2.10% 156 3.10% 3184 12.34% 19 1.21% crawl5.dotnetdotcom.org
2 342 3.43% 196 3.89% 2818 10.93% 285 18.08% spider47.yandex.ru
3 237 2.38% 183 3.63% 1791 6.94% 22 1.40% crawl-66-249-71-7.googlebot.com
4 249 2.50% 150 2.98% 1718 6.66% 1 0.06% sr341.2dayhost.com
5 160 1.61% 153 3.04% 1614 6.26% 9 0.57% crawl-66-249-71-14.googlebot.com
6 145 1.46% 85 1.69% 1234 4.78% 65 4.12% b3091025.crawl.yahoo.net
7 222 2.23% 164 3.26% 1219 4.73% 45 2.86% crawl-66-249-71-152.googlebot.com
8 51 0.51% 51 1.01% 1162 4.50% 1 0.06% 38.100.41.67
9 284 2.85% 284 5.64% 1120 4.34% 110 6.98% 647760.ds.nac.net
10 52 0.52% 32 0.64% 1035 4.01% 25 1.59% b3090985.crawl.yahoo.net

Top 30 of 170 Total Referrers
# Hits Referrer
1 3494 35.08% - (Direct Request)
2 600 6.02% http://shopes.tk/
3 480 4.82% http://gamepoker.tk
4 200 2.01% http://photoshop-cs.tk/sitemap.html
5 170 1.71% http://hugeboobsgaloreshow.com/
6 130 1.31% http://water-fuel-car.blogacc.com/2010/01/electricity4gas-electric-car-conversion-manual-g5kqhixu7hhm6.htm
7 120 1.20% http://online-teen-movies.tk/sitemap.html
8 120 1.20% http://polis-osago.tk/sitemap.html
9 109 1.09% http://www.hugeboobsgaloreshow.com/nude-black-big-tits/
10 94 0.94% http://yoga-secrets.ewsweb.com/blog/2010/01/kids_yoga_ebooks_aq81c1998kga/
11 82 0.82% http://conversation-secrets.swbest.com/2010/01/attract-men-women-get-your-ex-back-products-for-men-and-women-063wxx63s.htm
12 80 0.80% http://kalkuljator-osago.tk/sitemap.html
13 80 0.80% http://kasko-osago.tk/sitemap.html
14 80 0.80% http://portable-photoshop.tk/sitemap.html
15 80 0.80% http://strahovanie-osago.tk/sitemap.html
16 80 0.80% http://teen-pissing-movies.tk/sitemap.html
17 80 0.80% http://www.hugeboobsgaloreshow.com/massive-black-tits/
18 75 0.75% http://www.firstgayporn4u.com/gay-guys-videos/
19 75 0.75% http://www.hugeboobsgaloreshow.com/big-black-young-teen-tits/
20 75 0.75% http://www.hugeboobsgaloreshow.com/naked-black-women-showing-pussy-and-tits/
21 74 0.74% http://drunk-college-fuck-fest.3xproposal.com/
22 74 0.74% http://redhead-teens-unshaved.www-hairypussy.com/
23 74 0.74% http://teen-ass-fucking.freshteens-review.com/
24 73 0.73% http://fucking-hot-teen.freshteens-review.com/
25 73 0.73% http://fucking-teen.freshteens-review.com/
26 73 0.73% http://www.hugeboobsgaloreshow.com/photos-black-tits/
27 72 0.72% http://anal-orgasm.analsex4.com/
28 72 0.72% http://college-fuck.3xproposal.com/
29 72 0.72% http://lesbian-sex-pics.nakedlesbianskiss.com/
30 72 0.72% http://www.firstgayporn4u.com/anal-sex-gay/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% benjamin inc
2 1 33.33% benjamininc

Top 15 of 133 Total User Agents
# Hits User Agent
1 2960 29.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2724 27.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 987 9.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
4 671 6.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 342 3.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 249 2.50% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
7 228 2.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 227 2.28% Netscape 6.0; WinNT6.1
9 209 2.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 201 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
11 139 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 136 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 68 0.68% Googlebot-Image/1.0
14 58 0.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 51 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for August 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2921 29.33% 2915 57.89% 10 0.04% Germany
2 2622 26.33% 2106 41.83% 10075 39.07% US Commercial
3 2106 21.14% 2013 39.98% 5380 20.86% Network
4 1091 10.95% 395 7.85% 3099 12.02% Unresolved/Unknown
5 555 5.57% 355 7.05% 3385 13.13% Russian Federation
6 218 2.19% 164 3.26% 3189 12.37% Non-Profit Organization
7 175 1.76% 0 0.00% 264 1.02% Italy
8 166 1.67% 0 0.00% 250 0.97% Trinidad and Tobago
9 39 0.39% 12 0.24% 59 0.23% Japan
10 18 0.18% 0 0.00% 27 0.11% Poland
11 9 0.09% 9 0.18% 4 0.02% Old style Arpanet (arpa)
12 8 0.08% 0 0.00% 12 0.05% United Kingdom
13 6 0.06% 6 0.12% 11 0.04% Czech Republic
14 4 0.04% 0 0.00% 6 0.02% Bulgaria
15 4 0.04% 4 0.08% 1 0.00% Spain
16 4 0.04% 4 0.08% 1 0.00% Philippines
17 4 0.04% 2 0.04% 4 0.02% Seychelles
18 4 0.04% 0 0.00% 6 0.02% Singapore
19 2 0.02% 2 0.04% 1 0.01% Canada
20 2 0.02% 0 0.00% 3 0.01% Indonesia
21 1 0.01% 1 0.02% 1 0.00% France
22 1 0.01% 1 0.02% 1 0.00% India


Generated by Webalizer Version 2.01