Usage Statistics for benjamininc.com

Summary Period: July 2010
Generated 01-Aug-2010 02:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 13391
Total Files 7167
Total Pages 9834
Total Visits 1897
Total KBytes 55289
Total Unique Sites 475
Total Unique URLs 156
Total Unique Referrers 131
Total Unique User Agents 163
. Avg Max
Hits per Hour 17 1487
Hits per Day 431 4263
Files per Day 231 2214
Pages per Day 317 4208
Visits per Day 61 291
KBytes per Day 1784 14609
Hits by Response Code
Code 200 - OK 7167
Code 206 - Partial Content 2232
Code 301 - Moved Permanently 24
Code 304 - Not Modified 277
Code 400 - Bad Request 18
Code 403 - Forbidden 1
Code 404 - Not Found 3638
Code 405 - Method Not Allowed 27
Code 408 - Request Timeout 2
Code 501 - Not Implemented 5

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 108 0.81% 54 0.75% 81 0.82% 39 2.06% 19 4.00% 696 1.26%
2 139 1.04% 93 1.30% 114 1.16% 73 3.85% 30 6.32% 363 0.66%
3 96 0.72% 56 0.78% 69 0.70% 64 3.37% 26 5.47% 738 1.33%
4 359 2.68% 64 0.89% 327 3.33% 33 1.74% 18 3.79% 10178 18.41%
5 173 1.29% 114 1.59% 134 1.36% 19 1.00% 16 3.37% 1847 3.34%
6 170 1.27% 132 1.84% 140 1.42% 21 1.11% 17 3.58% 1500 2.71%
7 135 1.01% 101 1.41% 109 1.11% 29 1.53% 14 2.95% 434 0.78%
8 114 0.85% 70 0.98% 90 0.92% 46 2.42% 22 4.63% 440 0.80%
9 196 1.46% 147 2.05% 157 1.60% 69 3.64% 25 5.26% 338 0.61%
10 119 0.89% 51 0.71% 54 0.55% 34 1.79% 33 6.95% 997 1.80%
11 282 2.11% 233 3.25% 252 2.56% 109 5.75% 31 6.53% 1494 2.70%
12 125 0.93% 104 1.45% 105 1.07% 62 3.27% 32 6.74% 1182 2.14%
13 4263 31.83% 2214 30.89% 4208 42.79% 291 15.34% 201 42.32% 14609 26.42%
14 234 1.75% 186 2.60% 190 1.93% 36 1.90% 26 5.47% 1965 3.55%
15 96 0.72% 49 0.68% 64 0.65% 26 1.37% 21 4.42% 329 0.60%
16 52 0.39% 25 0.35% 30 0.31% 18 0.95% 16 3.37% 594 1.07%
17 63 0.47% 31 0.43% 43 0.44% 23 1.21% 15 3.16% 497 0.90%
18 292 2.18% 42 0.59% 67 0.68% 21 1.11% 19 4.00% 946 1.71%
19 520 3.88% 291 4.06% 317 3.22% 123 6.48% 29 6.11% 967 1.75%
20 897 6.70% 728 10.16% 773 7.86% 138 7.27% 25 5.26% 3789 6.85%
21 766 5.72% 377 5.26% 384 3.90% 162 8.54% 31 6.53% 1527 2.76%
22 775 5.79% 557 7.77% 575 5.85% 132 6.96% 27 5.68% 1374 2.49%
23 528 3.94% 134 1.87% 153 1.56% 60 3.16% 30 6.32% 2109 3.81%
24 740 5.53% 356 4.97% 375 3.81% 109 5.75% 29 6.11% 1015 1.84%
25 51 0.38% 35 0.49% 39 0.40% 28 1.48% 17 3.58% 323 0.58%
26 216 1.61% 30 0.42% 35 0.36% 28 1.48% 19 4.00% 607 1.10%
27 238 1.78% 44 0.61% 43 0.44% 29 1.53% 23 4.84% 481 0.87%
28 230 1.72% 26 0.36% 28 0.28% 26 1.37% 21 4.42% 866 1.57%
29 396 2.96% 165 2.30% 214 2.18% 21 1.11% 17 3.58% 1939 3.51%
30 434 3.24% 250 3.49% 252 2.56% 15 0.79% 15 3.16% 454 0.82%
31 584 4.36% 408 5.69% 412 4.19% 33 1.74% 21 4.42% 691 1.25%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 355 2.65% 4 145 2.02% 5 165 1.68% 32 1002 1.81%
1 8 270 2.02% 6 186 2.60% 6 211 2.15% 80 2473 4.47%
2 17 535 4.00% 14 462 6.45% 16 512 5.21% 112 3480 6.29%
3 14 448 3.35% 8 249 3.47% 8 262 2.66% 20 605 1.09%
4 9 292 2.18% 7 225 3.14% 8 251 2.55% 30 940 1.70%
5 7 221 1.65% 5 176 2.46% 6 191 1.94% 11 345 0.62%
6 16 512 3.82% 8 276 3.85% 9 296 3.01% 25 767 1.39%
7 14 445 3.32% 7 219 3.06% 7 235 2.39% 32 998 1.81%
8 9 282 2.11% 7 219 3.06% 7 242 2.46% 69 2141 3.87%
9 29 906 6.77% 16 506 7.06% 16 521 5.30% 33 1022 1.85%
10 27 867 6.47% 21 678 9.46% 22 682 6.94% 24 749 1.35%
11 8 253 1.89% 7 221 3.08% 7 226 2.30% 25 778 1.41%
12 8 272 2.03% 7 218 3.04% 6 215 2.19% 23 721 1.30%
13 66 2073 15.48% 38 1191 16.62% 54 1694 17.23% 57 1769 3.20%
14 35 1089 8.13% 11 361 5.04% 27 867 8.82% 494 15310 27.69%
15 24 748 5.59% 5 164 2.29% 21 674 6.85% 24 754 1.36%
16 26 824 6.15% 6 191 2.66% 14 446 4.54% 400 12413 22.45%
17 8 262 1.96% 5 174 2.43% 6 195 1.98% 35 1080 1.95%
18 29 913 6.82% 10 323 4.51% 28 883 8.98% 65 2007 3.63%
19 12 382 2.85% 5 182 2.54% 6 195 1.98% 41 1286 2.33%
20 6 210 1.57% 5 175 2.44% 6 190 1.93% 27 850 1.54%
21 15 484 3.61% 8 263 3.67% 9 281 2.86% 39 1208 2.19%
22 8 248 1.85% 6 199 2.78% 6 212 2.16% 48 1484 2.68%
23 16 500 3.73% 5 164 2.29% 6 188 1.91% 36 1105 2.00%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 5416 40.45% 2477 4.48% /
2 1566 11.69% 463 0.84% /webalizer/
3 688 5.14% 18323 33.14% /webalizer/usage_201003.html
4 68 0.51% 256 0.46% /modlogan/
5 55 0.41% 5740 10.38% /webalizer/usage_201007.html
6 45 0.34% 14 0.02% /modlogan/modlogan.css
7 37 0.28% 3194 5.78% /webalizer/usage_201005.html
8 35 0.26% 3192 5.77% /webalizer/usage_201006.html
9 34 0.25% 3557 6.43% /webalizer/usage_201001.html
10 33 0.25% 3413 6.17% /webalizer/usage_201002.html
11 32 0.24% 222 0.40% /modlogan/m_usage_201007_001_002.html
12 31 0.23% 175 0.32% /modlogan/m_usage_201001_000_001.html
13 31 0.23% 88 0.16% /modlogan/m_usage_201005_000_000.html
14 29 0.22% 101 0.18% /modlogan/m_usage_201002_003_002.html
15 28 0.21% 2726 4.93% /webalizer/usage_201004.html
16 27 0.20% 159 0.29% /modlogan/m_usage_201002_000_001.html
17 27 0.20% 141 0.26% /modlogan/m_usage_201002_000_002.html
18 27 0.20% 136 0.25% /modlogan/m_usage_201003_000_002.html
19 26 0.19% 52 0.09% /modlogan/m_usage_201002_003_003.html
20 25 0.19% 156 0.28% /modlogan/m_usage_201004_000_001.html
21 24 0.18% 35 0.06% /modlogan/m_usage_201003_003_003.html
22 22 0.16% 49 0.09% /modlogan/m_usage_201003_000_000.html
23 20 0.15% 49 0.09% /modlogan/m_usage_201002_000_000.html
24 19 0.14% 77 0.14% /modlogan/m_usage_201006_001_002.html
25 18 0.13% 38 0.07% /modlogan/m_usage_201001_004_001.html
26 17 0.13% 103 0.19% /modlogan/m_usage_201002_001_001.html
27 17 0.13% 90 0.16% /modlogan/m_usage_201003_000_001.html
28 17 0.13% 43 0.08% /modlogan/m_usage_201004_000_000.html
29 17 0.13% 42 0.08% /modlogan/m_usage_201006_000_000.html
30 16 0.12% 96 0.17% /modlogan/m_usage_201001_001_001.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 688 5.14% 18323 33.14% /webalizer/usage_201003.html
2 55 0.41% 5740 10.38% /webalizer/usage_201007.html
3 34 0.25% 3557 6.43% /webalizer/usage_201001.html
4 33 0.25% 3413 6.17% /webalizer/usage_201002.html
5 37 0.28% 3194 5.78% /webalizer/usage_201005.html
6 35 0.26% 3192 5.77% /webalizer/usage_201006.html
7 28 0.21% 2726 4.93% /webalizer/usage_201004.html
8 5416 40.45% 2477 4.48% /
9 1566 11.69% 463 0.84% /webalizer/
10 68 0.51% 256 0.46% /modlogan/

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 5416 40.45% 1163 63.59% /
2 688 5.14% 147 8.04% /webalizer/usage_201003.html
3 1566 11.69% 24 1.31% /webalizer/
4 55 0.41% 24 1.31% /webalizer/usage_201007.html
5 31 0.23% 19 1.04% /modlogan/m_usage_201005_000_000.html
6 32 0.24% 19 1.04% /modlogan/m_usage_201007_001_002.html
7 27 0.20% 18 0.98% /modlogan/m_usage_201002_000_001.html
8 27 0.20% 16 0.87% /modlogan/m_usage_201002_000_002.html
9 26 0.19% 16 0.87% /modlogan/m_usage_201002_003_003.html
10 27 0.20% 16 0.87% /modlogan/m_usage_201003_000_002.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 5416 40.45% 1133 62.01% /
2 688 5.14% 149 8.16% /webalizer/usage_201003.html
3 55 0.41% 26 1.42% /webalizer/usage_201007.html
4 1566 11.69% 23 1.26% /webalizer/
5 68 0.51% 21 1.15% /modlogan/
6 31 0.23% 21 1.15% /modlogan/m_usage_201001_000_001.html
7 32 0.24% 21 1.15% /modlogan/m_usage_201007_001_002.html
8 29 0.22% 18 0.99% /modlogan/m_usage_201002_003_002.html
9 27 0.20% 17 0.93% /modlogan/m_usage_201002_000_001.html
10 26 0.19% 17 0.93% /modlogan/m_usage_201002_003_003.html

Top 30 of 475 Total Sites
# Hits Files KBytes Visits Hostname
1 3820 28.53% 3817 53.26% 424 0.77% 8 0.42% net182.180.94-7.kzn.ertelecom.ru
2 865 6.46% 456 6.36% 6251 11.31% 224 11.81% spider47.yandex.ru
3 468 3.49% 468 6.53% 322 0.58% 112 5.90% zestservers.com
4 439 3.28% 439 6.13% 306 0.55% 110 5.80% 221043.ds.nac.net
5 434 3.24% 434 6.06% 755 1.36% 135 7.12% 178553.ds.nac.net
6 413 3.08% 283 3.95% 3916 7.08% 37 1.95% crawl5.dotnetdotcom.org
7 331 2.47% 331 4.62% 228 0.41% 2 0.11% 158-1-134-95.pool.ukrtel.net
8 324 2.42% 324 4.52% 223 0.40% 113 5.96% plesk4.amhosting.com
9 297 2.22% 260 3.63% 2789 5.04% 1 0.05% 72.249.45.161
10 279 2.08% 279 3.89% 769 1.39% 133 7.01% 616817.ds.nac.net
11 258 1.93% 258 3.60% 178 0.32% 112 5.90% 204.14.110.100
12 254 1.90% 231 3.22% 9906 17.92% 1 0.05% security.lightspeedsystems.com
13 190 1.42% 143 2.00% 1491 2.70% 1 0.05% hosted-by.leaseweb.com
14 179 1.34% 179 2.50% 882 1.60% 105 5.54% 647760.ds.nac.net
15 166 1.24% 0 0.00% 250 0.45% 0 0.00% 113.100.130.6
16 166 1.24% 0 0.00% 250 0.45% 0 0.00% 114.247.18.14
17 166 1.24% 0 0.00% 250 0.45% 0 0.00% 202.187.64.3
18 166 1.24% 0 0.00% 250 0.45% 0 0.00% 211.100.49.194
19 166 1.24% 0 0.00% 250 0.45% 0 0.00% 211.91.132.133
20 166 1.24% 0 0.00% 250 0.45% 0 0.00% 219.149.138.230
21 166 1.24% 0 0.00% 250 0.45% 0 0.00% 221.13.79.34
22 166 1.24% 0 0.00% 250 0.45% 0 0.00% 58.30.255.12
23 166 1.24% 0 0.00% 250 0.45% 0 0.00% 74.108.1.105
24 166 1.24% 0 0.00% 250 0.45% 0 0.00% 75-49-248-72.lightspeed.snjsca.sbcglobal.net
25 166 1.24% 0 0.00% 250 0.45% 0 0.00% bt-212-230.bta.net.cn
26 166 1.24% 0 0.00% 250 0.45% 0 0.00% s15277637.onlinehome-server.info
27 163 1.22% 0 0.00% 246 0.44% 0 0.00% corporat190-025132095.sta.etb.net.co
28 162 1.21% 0 0.00% 244 0.44% 0 0.00% 218.24.110.146
29 162 1.21% 0 0.00% 244 0.44% 0 0.00% 61.139.142.20
30 157 1.17% 92 1.28% 1397 2.53% 72 3.80% b3091025.crawl.yahoo.net

Top 10 of 475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 254 1.90% 231 3.22% 9906 17.92% 1 0.05% security.lightspeedsystems.com
2 865 6.46% 456 6.36% 6251 11.31% 224 11.81% spider47.yandex.ru
3 413 3.08% 283 3.95% 3916 7.08% 37 1.95% crawl5.dotnetdotcom.org
4 297 2.22% 260 3.63% 2789 5.04% 1 0.05% 72.249.45.161
5 190 1.42% 143 2.00% 1491 2.70% 1 0.05% hosted-by.leaseweb.com
6 157 1.17% 92 1.28% 1397 2.53% 72 3.80% b3091025.crawl.yahoo.net
7 85 0.63% 56 0.78% 1180 2.13% 51 2.69% crawl-19c.cuil.com
8 52 0.39% 49 0.68% 1045 1.89% 1 0.05% 38.105.83.11
9 9 0.07% 9 0.13% 945 1.71% 3 0.16% net217.255.92-53.kzn.ertelecom.ru
10 179 1.34% 179 2.50% 882 1.60% 105 5.54% 647760.ds.nac.net

Top 30 of 131 Total Referrers
# Hits Referrer
1 6060 45.25% - (Direct Request)
2 3636 27.15% http://allweb-business.ru
3 300 2.24% allweb-business.ru
4 248 1.85% http://debt-management-tips.7fog.com/blog/2010/01/credit_repair_credit_secrets_bible_since_1994_fjr7ecid7n/
5 231 1.73% http://seduce-any-woman.7fog.com/blog/2010/01/the_seduction_book_569nx78vbeqqs/
6 152 1.14% http://all-about-tattoo.7fog.com/blog/2010/03/miami_ink_tattoo_designs_5cn406400mi/
7 147 1.10% http://granny-porn.hotnudegranny-review.com/
8 113 0.84% http://nakedcelebscity.com/
9 110 0.82% http://roundandbrownreview.info/
10 52 0.39% http://eliza-dushku-hot.hotnudegranny-review.com/
11 52 0.39% http://hogtied-review.com/hogtied-pussy-spanked.html
12 52 0.39% http://incest-cartoons.cartoon69-review.com/
13 52 0.39% http://my-friends-hot-mom-mrs-vette.hotnudegranny-review.com/
14 52 0.39% http://tiny-little-pussy.3x-pussy.com/
15 52 0.39% http://www.collegeteensbookbang2.com/
16 52 0.39% http://www.nudebrazilteens.com/
17 51 0.38% http://girls-pussy-squirting.3x-pussy.com/
18 51 0.38% http://mikeinbrazilreview.info/brazil-hotties.html
19 51 0.38% http://www.couplesseduceteen.net/
20 51 0.38% http://www.littleapril-review.com/
21 50 0.37% http://free-pictures-trannies.hotnudegranny-review.com/
22 50 0.37% http://gangbangsquad2.com/interracial-gang-bang1.html
23 50 0.37% http://hot-sexy-naked-girls.21yold.com/
24 50 0.37% http://hot-teens-getting-fucked.brunettes4u.com/
25 50 0.37% http://petite-teen-girls.21yold.com/
26 50 0.37% http://shaved-tight-pussy.3x-pussy.com/
27 50 0.37% http://teen-blonde-sex.21yold.com/
28 49 0.37% http://big-cock-video.suckmebitch-review.com/
29 49 0.37% http://black-fat-hairy-pussy.3x-pussy.com/
30 49 0.37% http://brazzersnetwork.brunettes4u.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% bbenjamininc.com
2 1 20.00% benjamin inc.
3 1 20.00% benjamininc.com

Top 15 of 163 Total User Agents
# Hits User Agent
1 3808 28.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2646 19.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
3 2379 17.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 865 6.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 413 3.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 306 2.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 297 2.22% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
8 254 1.90% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 251 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 190 1.42% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 154 1.15% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
12 143 1.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 136 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
14 118 0.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 113 0.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for July 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 4839 36.14% 4397 61.35% 8038 14.54% Russian Federation
2 2886 21.55% 757 10.56% 13782 24.93% Unresolved/Unknown
3 2480 18.52% 2183 30.46% 7249 13.11% Network
4 2153 16.08% 1659 23.15% 15856 28.68% US Commercial
5 417 3.11% 287 4.00% 3918 7.09% Non-Profit Organization
6 267 1.99% 4 0.06% 771 1.39% Colombia
7 168 1.25% 1 0.01% 376 0.68% China
8 37 0.28% 5 0.07% 52 0.09% Japan
9 22 0.16% 18 0.25% 1518 2.74% Brazil
10 19 0.14% 19 0.27% 10 0.02% Old style Arpanet (arpa)
11 12 0.09% 12 0.17% 245 0.44% Sweden
12 12 0.09% 0 0.00% 18 0.03% Slovenia
13 9 0.07% 8 0.11% 270 0.49% Spain
14 7 0.05% 7 0.10% 674 1.22% Indonesia
15 6 0.04% 2 0.03% 249 0.45% Ukraine
16 5 0.04% 0 0.00% 7 0.01% Latvia
17 5 0.04% 2 0.03% 6 0.01% Seychelles
18 4 0.03% 4 0.06% 322 0.58% Germany
19 4 0.03% 0 0.00% 6 0.01% Hungary
20 4 0.03% 4 0.06% 127 0.23% India
21 4 0.03% 4 0.06% 218 0.39% Italy
22 3 0.02% 3 0.04% 374 0.68% Chile
23 3 0.02% 1 0.01% 37 0.07% Turkey
24 2 0.01% 2 0.03% 1 0.00% US Educational
25 2 0.01% 2 0.03% 249 0.45% Argentina
26 2 0.01% 1 0.01% 2 0.00% Australia
27 2 0.01% 2 0.03% 1 0.00% Israel
28 2 0.01% 2 0.03% 58 0.11% Poland
29 2 0.01% 2 0.03% 125 0.23% Taiwan
30 1 0.01% 1 0.01% 1 0.00% Angola


Generated by Webalizer Version 2.01