Usage Statistics for benjamininc.com

Summary Period: May 2010
Generated 01-Jun-2010 02:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 14223
Total Files 11636
Total Pages 12979
Total Visits 2122
Total KBytes 29252
Total Unique Sites 376
Total Unique URLs 115
Total Unique Referrers 169
Total Unique User Agents 169
. Avg Max
Hits per Hour 19 4261
Hits per Day 458 5043
Files per Day 375 4927
Pages per Day 418 5001
Visits per Day 68 157
KBytes per Day 944 3592
Hits by Response Code
Code 200 - OK 11636
Code 301 - Moved Permanently 27
Code 304 - Not Modified 1213
Code 400 - Bad Request 20
Code 404 - Not Found 1301
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 18
Code 501 - Not Implemented 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 200 1.41% 118 1.01% 171 1.32% 34 1.60% 19 5.05% 460 1.57%
2 174 1.22% 69 0.59% 126 0.97% 40 1.89% 30 7.98% 664 2.27%
3 155 1.09% 51 0.44% 104 0.80% 47 2.21% 29 7.71% 587 2.01%
4 124 0.87% 28 0.24% 82 0.63% 46 2.17% 25 6.65% 225 0.77%
5 148 1.04% 46 0.40% 97 0.75% 51 2.40% 29 7.71% 584 2.00%
6 135 0.95% 35 0.30% 94 0.72% 25 1.18% 22 5.85% 127 0.43%
7 189 1.33% 80 0.69% 153 1.18% 62 2.92% 27 7.18% 897 3.07%
8 205 1.44% 112 0.96% 164 1.26% 85 4.01% 29 7.71% 238 0.81%
9 316 2.22% 219 1.88% 273 2.10% 63 2.97% 28 7.45% 525 1.79%
10 211 1.48% 124 1.07% 173 1.33% 101 4.76% 32 8.51% 230 0.79%
11 239 1.68% 144 1.24% 197 1.52% 75 3.53% 31 8.24% 1162 3.97%
12 411 2.89% 303 2.60% 365 2.81% 92 4.34% 36 9.57% 1670 5.71%
13 437 3.07% 342 2.94% 379 2.92% 81 3.82% 32 8.51% 1315 4.50%
14 407 2.86% 292 2.51% 360 2.77% 76 3.58% 26 6.91% 2885 9.86%
15 95 0.67% 44 0.38% 64 0.49% 51 2.40% 23 6.12% 371 1.27%
16 75 0.53% 52 0.45% 58 0.45% 20 0.94% 20 5.32% 89 0.30%
17 536 3.77% 438 3.76% 495 3.81% 129 6.08% 31 8.24% 1272 4.35%
18 5043 35.46% 4927 42.34% 5001 38.53% 137 6.46% 31 8.24% 3592 12.28%
19 1617 11.37% 1566 13.46% 1579 12.17% 124 5.84% 33 8.78% 1694 5.79%
20 341 2.40% 212 1.82% 272 2.10% 47 2.21% 27 7.18% 457 1.56%
21 278 1.95% 197 1.69% 237 1.83% 75 3.53% 27 7.18% 1144 3.91%
22 198 1.39% 83 0.71% 146 1.12% 46 2.17% 26 6.91% 817 2.79%
23 283 1.99% 226 1.94% 257 1.98% 98 4.62% 28 7.45% 1687 5.77%
24 503 3.54% 413 3.55% 466 3.59% 77 3.63% 36 9.57% 1182 4.04%
25 75 0.53% 30 0.26% 50 0.39% 48 2.26% 22 5.85% 367 1.25%
26 79 0.56% 28 0.24% 54 0.42% 47 2.21% 22 5.85% 130 0.44%
27 123 0.86% 37 0.32% 66 0.51% 42 1.98% 26 6.91% 323 1.11%
28 100 0.70% 46 0.40% 69 0.53% 57 2.69% 27 7.18% 351 1.20%
29 336 2.36% 282 2.42% 305 2.35% 58 2.73% 29 7.71% 2916 9.97%
30 170 1.20% 118 1.01% 136 1.05% 59 2.78% 32 8.51% 221 0.76%
31 1020 7.17% 974 8.37% 986 7.60% 157 7.40% 39 10.37% 1073 3.67%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 314 2.21% 6 213 1.83% 8 267 2.06% 38 1179 4.03%
1 9 283 1.99% 5 184 1.58% 7 246 1.90% 9 271 0.93%
2 9 299 2.10% 6 214 1.84% 8 272 2.10% 13 394 1.35%
3 12 391 2.75% 9 282 2.42% 11 347 2.67% 19 595 2.03%
4 14 435 3.06% 9 307 2.64% 12 390 3.00% 27 831 2.84%
5 13 424 2.98% 10 315 2.71% 12 382 2.94% 22 696 2.38%
6 12 400 2.81% 9 289 2.48% 11 342 2.64% 26 809 2.77%
7 17 546 3.84% 13 417 3.58% 16 498 3.84% 39 1209 4.13%
8 12 384 2.70% 8 271 2.33% 10 339 2.61% 39 1204 4.12%
9 18 575 4.04% 14 440 3.78% 16 515 3.97% 111 3439 11.76%
10 9 283 1.99% 6 202 1.74% 7 236 1.82% 29 895 3.06%
11 8 267 1.88% 6 191 1.64% 6 213 1.64% 27 836 2.86%
12 10 316 2.22% 8 258 2.22% 8 273 2.10% 43 1339 4.58%
13 12 388 2.73% 9 280 2.41% 9 305 2.35% 26 799 2.73%
14 15 473 3.33% 9 309 2.66% 10 331 2.55% 41 1268 4.34%
15 12 387 2.72% 9 299 2.57% 11 349 2.69% 51 1571 5.37%
16 20 637 4.48% 17 529 4.55% 18 585 4.51% 50 1548 5.29%
17 22 699 4.91% 18 580 4.98% 21 655 5.05% 78 2409 8.24%
18 12 391 2.75% 9 306 2.63% 11 358 2.76% 29 889 3.04%
19 15 489 3.44% 12 386 3.32% 14 446 3.44% 20 627 2.14%
20 151 4687 32.95% 146 4539 39.01% 149 4629 35.67% 118 3663 12.52%
21 15 481 3.38% 11 363 3.12% 13 421 3.24% 39 1194 4.08%
22 11 365 2.57% 8 257 2.21% 10 317 2.44% 33 1014 3.47%
23 9 309 2.17% 6 205 1.76% 8 263 2.03% 19 574 1.96%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 10002 70.32% 6880 23.52% /
2 96 0.67% 295 1.01% /modlogan/
3 74 0.52% 436 1.49% /webalizer/
4 53 0.37% 169 0.58% /modlogan/m_usage_201001_000_001.html
5 53 0.37% 2973 10.16% /webalizer/usage_201004.html
6 52 0.37% 19 0.06% /modlogan/modlogan.css
7 47 0.33% 2194 7.50% /webalizer/usage_201002.html
8 46 0.32% 52 0.18% /modlogan/m_usage_201002_000_000.html
9 46 0.32% 2698 9.22% /webalizer/usage_201001.html
10 44 0.31% 134 0.46% /modlogan/m_usage_201005_000_000.html
11 42 0.30% 52 0.18% /modlogan/m_usage_201002_003_002.html
12 41 0.29% 64 0.22% /modlogan/m_usage_201001_000_000.html
13 39 0.27% 106 0.36% /modlogan/m_usage_201002_000_001.html
14 39 0.27% 2493 8.52% /webalizer/usage_201003.html
15 38 0.27% 260 0.89% /modlogan/m_usage_201005_001_002.html
16 37 0.26% 39 0.13% /modlogan/m_usage_201001_001_003.html
17 36 0.25% 64 0.22% /modlogan/m_usage_201004_000_000.html
18 36 0.25% 3925 13.42% /webalizer/usage_201005.html
19 34 0.24% 77 0.26% /modlogan/m_usage_201001_003_001.html
20 34 0.24% 100 0.34% /modlogan/m_usage_201004_001_002.html
21 33 0.23% 4 0.01% /icons/blank.gif
22 33 0.23% 75 0.26% /modlogan/m_usage_201001_000_002.html
23 33 0.23% 110 0.38% /modlogan/m_usage_201001_001_001.html
24 33 0.23% 16 0.06% /modlogan/m_usage_201002_004_002.html
25 33 0.23% 119 0.41% /modlogan/m_usage_201004_000_001.html
26 33 0.23% 81 0.28% /modlogan/m_usage_201004_002_001.html
27 31 0.22% 6 0.02% /icons/back.gif
28 31 0.22% 6 0.02% /icons/folder.gif
29 31 0.22% 54 0.18% /modlogan/m_usage_201002_003_001.html
30 31 0.22% 68 0.23% /modlogan/m_usage_201004_002_002.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 10002 70.32% 6880 23.52% /
2 36 0.25% 3925 13.42% /webalizer/usage_201005.html
3 53 0.37% 2973 10.16% /webalizer/usage_201004.html
4 46 0.32% 2698 9.22% /webalizer/usage_201001.html
5 39 0.27% 2493 8.52% /webalizer/usage_201003.html
6 47 0.33% 2194 7.50% /webalizer/usage_201002.html
7 74 0.52% 436 1.49% /webalizer/
8 96 0.67% 295 1.01% /modlogan/
9 38 0.27% 260 0.89% /modlogan/m_usage_201005_001_002.html
10 25 0.18% 186 0.64% /modlogan/m_usage_201005_001_001.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 10002 70.32% 1081 53.94% /
2 96 0.67% 33 1.65% /modlogan/
3 74 0.52% 27 1.35% /webalizer/
4 39 0.27% 23 1.15% /modlogan/m_usage_201002_000_001.html
5 44 0.31% 22 1.10% /modlogan/m_usage_201005_000_000.html
6 36 0.25% 22 1.10% /webalizer/usage_201005.html
7 38 0.27% 21 1.05% /modlogan/m_usage_201005_001_002.html
8 53 0.37% 20 1.00% /modlogan/m_usage_201001_000_001.html
9 53 0.37% 20 1.00% /webalizer/usage_201004.html
10 47 0.33% 19 0.95% /webalizer/usage_201002.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 10002 70.32% 1059 52.98% /
2 96 0.67% 34 1.70% /modlogan/
3 74 0.52% 33 1.65% /webalizer/
4 53 0.37% 26 1.30% /modlogan/m_usage_201001_000_001.html
5 42 0.30% 26 1.30% /modlogan/m_usage_201002_003_002.html
6 39 0.27% 23 1.15% /modlogan/m_usage_201002_000_001.html
7 38 0.27% 23 1.15% /modlogan/m_usage_201005_001_002.html
8 36 0.25% 21 1.05% /webalizer/usage_201005.html
9 47 0.33% 19 0.95% /webalizer/usage_201002.html
10 53 0.37% 19 0.95% /webalizer/usage_201004.html

Top 30 of 376 Total Sites
# Hits Files KBytes Visits Hostname
1 4238 29.80% 4222 36.28% 2907 9.94% 1 0.05% ekb72.neoplus.adsl.tpnet.pl
2 1678 11.80% 288 2.48% 2456 8.40% 361 17.01% spider47.yandex.ru
3 878 6.17% 878 7.55% 604 2.07% 72 3.39% zestservers.com
4 736 5.17% 736 6.33% 625 2.14% 68 3.20% 178553.ds.nac.net
5 723 5.08% 723 6.21% 596 2.04% 69 3.25% 221043.ds.nac.net
6 648 4.56% 648 5.57% 446 1.53% 87 4.10% plesk4.amhosting.com
7 479 3.37% 479 4.12% 1401 4.79% 119 5.61% 647760.ds.nac.net
8 468 3.29% 468 4.02% 322 1.10% 106 5.00% 204.14.110.100
9 307 2.16% 307 2.64% 211 0.72% 62 2.92% venus.4dwebhosting.com
10 276 1.94% 276 2.37% 825 2.82% 114 5.37% 616817.ds.nac.net
11 218 1.53% 188 1.62% 1971 6.74% 1 0.05% 72.249.45.161
12 180 1.27% 126 1.08% 1144 3.91% 56 2.64% crawl-66-249-71-251.googlebot.com
13 180 1.27% 180 1.55% 124 0.42% 2 0.09% f049120251.adsl.alicedsl.de
14 161 1.13% 96 0.83% 1321 4.52% 32 1.51% crawl-66-249-71-68.googlebot.com
15 116 0.82% 108 0.93% 1042 3.56% 1 0.05% xeron.cronosit.lv
16 115 0.81% 115 0.99% 79 0.27% 2 0.09% 217-234-112-92.pool.ukrtel.net
17 113 0.79% 113 0.97% 78 0.27% 4 0.19% 196-38-178-94.pool.ukrtel.net
18 110 0.77% 107 0.92% 1026 3.51% 1 0.05% st-19-96-205-91.2dayhost.com
19 106 0.75% 66 0.57% 552 1.89% 65 3.06% crawl-66-249-67-122.googlebot.com
20 105 0.74% 43 0.37% 1009 3.45% 65 3.06% crawl-66-249-71-37.googlebot.com
21 104 0.73% 64 0.55% 1009 3.45% 46 2.17% b3091075.crawl.yahoo.net
22 86 0.60% 86 0.74% 59 0.20% 51 2.40% server4.hosting-insiders.net
23 84 0.59% 63 0.54% 981 3.36% 9 0.42% crawl5.dotnetdotcom.org
24 73 0.51% 9 0.08% 130 0.44% 26 1.23% crawl-66-249-71-134.googlebot.com
25 61 0.43% 61 0.52% 42 0.14% 5 0.24% 30-43-178-94.pool.ukrtel.net
26 53 0.37% 24 0.21% 355 1.22% 24 1.13% crawl-6c.cuil.com
27 52 0.37% 10 0.09% 315 1.08% 24 1.13% crawl-66-249-68-86.googlebot.com
28 51 0.36% 49 0.42% 805 2.75% 1 0.05% 38.100.41.66
29 51 0.36% 36 0.31% 465 1.59% 21 0.99% b3091096.crawl.yahoo.net
30 40 0.28% 31 0.27% 55 0.19% 2 0.09% 75-146-144-42-minnesota.hfc.comcastbusiness.net

Top 10 of 376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4238 29.80% 4222 36.28% 2907 9.94% 1 0.05% ekb72.neoplus.adsl.tpnet.pl
2 1678 11.80% 288 2.48% 2456 8.40% 361 17.01% spider47.yandex.ru
3 218 1.53% 188 1.62% 1971 6.74% 1 0.05% 72.249.45.161
4 479 3.37% 479 4.12% 1401 4.79% 119 5.61% 647760.ds.nac.net
5 161 1.13% 96 0.83% 1321 4.52% 32 1.51% crawl-66-249-71-68.googlebot.com
6 180 1.27% 126 1.08% 1144 3.91% 56 2.64% crawl-66-249-71-251.googlebot.com
7 116 0.82% 108 0.93% 1042 3.56% 1 0.05% xeron.cronosit.lv
8 110 0.77% 107 0.92% 1026 3.51% 1 0.05% st-19-96-205-91.2dayhost.com
9 105 0.74% 43 0.37% 1009 3.45% 65 3.06% crawl-66-249-71-37.googlebot.com
10 104 0.73% 64 0.55% 1009 3.45% 46 2.17% b3091075.crawl.yahoo.net

Top 30 of 169 Total Referrers
# Hits Referrer
1 4314 30.33% - (Direct Request)
2 500 3.52% http://roundandbrownreview.info/
3 334 2.35% http://young-black-pussy.3x-pussy.com/
4 300 2.11% http://dancing-bear.milf007.com
5 290 2.04% http://paper-street-cash.milf007.com
6 288 2.02% http://premium-cash.milf007.com
7 286 2.01% http://xxx-blackbook.milf007.com
8 282 1.98% http://granny-sex.hotnudegranny-review.com
9 276 1.94% http://dare-dorm.milf007.com
10 276 1.94% http://ferro-network.milf007.com
11 272 1.91% http://fling.milf007.com
12 272 1.91% http://grannyporn.hotnudegranny-review.com
13 272 1.91% http://nude-grannies.hotnudegranny-review.com
14 271 1.91% http://granny-porn.hotnudegranny-review.com
15 271 1.91% http://nasty-dollars.milf007.com
16 271 1.91% http://reality-kings.milf007.com
17 269 1.89% http://milf-hunter.hotnudegranny-review.com
18 267 1.88% http://granny-pussy.hotnudegranny-review.com
19 266 1.87% http://hot-granny.hotnudegranny-review.com
20 263 1.85% http://rk-com.milf007.com
21 262 1.84% http://aebn.milf007.com
22 248 1.74% http://teen-asian.mrasianporn.com
23 245 1.72% http://old-granny-porn.hotnudegranny-review.com
24 214 1.50% http://naked-women.hotnudegranny-review.com
25 214 1.50% http://roundandbrownreview.info/round-and-brown.html
26 213 1.50% http://ddf-cash.milf007.com
27 198 1.39% http://watch-my-gf.milf007.com
28 180 1.27% http://twistys.milf007.com
29 155 1.09% http://mr-big-dicks-hot-chicks.net/
30 150 1.05% http://bangbros-network.milf007.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 54.55% benjamin inc
2 2 18.18% benjamin inc lincoln ne
3 2 18.18% benjamin incorporated
4 1 9.09% benjamin and associates in nebraska

Top 15 of 169 Total User Agents
# Hits User Agent
1 4589 32.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4258 29.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1678 11.80% Yandex/1.01.001 (compatible; Win16; I)
4 795 5.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 282 1.98% Netscape 6.0; WinNT6.1
6 226 1.59% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
7 218 1.53% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
8 185 1.30% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 180 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 168 1.18% Googlebot-Image/1.0
11 155 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 102 0.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 98 0.69% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
14 84 0.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 60 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for May 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4245 29.85% 4225 36.31% 2914 9.96% Poland
2 3566 25.07% 2783 23.92% 10426 35.64% US Commercial
3 3060 21.51% 2944 25.30% 6116 20.91% Network
4 1685 11.85% 292 2.51% 2463 8.42% Russian Federation
5 959 6.74% 831 7.14% 4853 16.59% Unresolved/Unknown
6 350 2.46% 345 2.96% 250 0.85% Germany
7 122 0.86% 114 0.98% 1055 3.61% Latvia
8 93 0.65% 67 0.58% 992 3.39% Non-Profit Organization
9 43 0.30% 4 0.03% 62 0.21% Canada
10 39 0.27% 8 0.07% 52 0.18% Japan
11 18 0.13% 0 0.00% 24 0.08% Taiwan
12 6 0.04% 0 0.00% 9 0.03% France
13 6 0.04% 3 0.03% 7 0.02% Seychelles
14 5 0.04% 5 0.04% 3 0.01% Old style Arpanet (arpa)
15 4 0.03% 2 0.02% 4 0.01% Brazil
16 4 0.03% 1 0.01% 4 0.01% Ukraine
17 3 0.02% 0 0.00% 5 0.02% Korea (South)
18 3 0.02% 3 0.03% 2 0.01% Slovak Republic
19 2 0.01% 1 0.01% 2 0.01% Australia
20 2 0.01% 2 0.02% 1 0.00% Mexico
21 2 0.01% 2 0.02% 1 0.00% United Kingdom
22 1 0.01% 1 0.01% 1 0.00% Bulgaria
23 1 0.01% 0 0.00% 2 0.01% Hungary
24 1 0.01% 0 0.00% 2 0.01% Indonesia
25 1 0.01% 1 0.01% 1 0.00% India
26 1 0.01% 1 0.01% 1 0.00% Italy
27 1 0.01% 1 0.01% 1 0.00% United States


Generated by Webalizer Version 2.01