Usage Statistics for benjamininc.com

Summary Period: February 2010
Generated 01-Mar-2010 02:43 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 11220
Total Files 10314
Total Pages 10444
Total Visits 566
Total KBytes 11740
Total Unique Sites 328
Total Unique URLs 53
Total Unique Referrers 75
Total Unique User Agents 144
. Avg Max
Hits per Hour 16 444
Hits per Day 400 8262
Files per Day 368 8214
Pages per Day 373 8225
Visits per Day 20 36
KBytes per Day 419 5977
Hits by Response Code
Code 200 - OK 10314
Code 206 - Partial Content 3
Code 301 - Moved Permanently 6
Code 304 - Not Modified 56
Code 400 - Bad Request 37
Code 404 - Not Found 778
Code 405 - Method Not Allowed 22
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 47 0.42% 19 0.18% 22 0.21% 16 2.83% 22 6.71% 50 0.42%
2 27 0.24% 7 0.07% 9 0.09% 9 1.59% 16 4.88% 28 0.24%
3 208 1.85% 150 1.45% 161 1.54% 31 5.48% 21 6.40% 1123 9.56%
4 48 0.43% 23 0.22% 21 0.20% 18 3.18% 22 6.71% 146 1.24%
5 53 0.47% 27 0.26% 22 0.21% 21 3.71% 24 7.32% 46 0.40%
6 53 0.47% 27 0.26% 32 0.31% 22 3.89% 25 7.62% 65 0.55%
7 34 0.30% 12 0.12% 16 0.15% 16 2.83% 17 5.18% 50 0.42%
8 98 0.87% 63 0.61% 72 0.69% 23 4.06% 26 7.93% 646 5.50%
9 48 0.43% 19 0.18% 23 0.22% 22 3.89% 21 6.40% 55 0.47%
10 68 0.61% 15 0.15% 36 0.34% 20 3.53% 22 6.71% 87 0.74%
11 97 0.86% 59 0.57% 72 0.69% 19 3.36% 18 5.49% 653 5.57%
12 8262 73.64% 8214 79.64% 8225 78.75% 26 4.59% 28 8.54% 5977 50.91%
13 1349 12.02% 1325 12.85% 1325 12.69% 13 2.30% 18 5.49% 952 8.11%
14 28 0.25% 8 0.08% 10 0.10% 10 1.77% 15 4.57% 41 0.35%
15 116 1.03% 29 0.28% 22 0.21% 16 2.83% 24 7.32% 149 1.27%
16 47 0.42% 23 0.22% 25 0.24% 21 3.71% 22 6.71% 55 0.47%
17 38 0.34% 15 0.15% 20 0.19% 18 3.18% 18 5.49% 285 2.43%
18 45 0.40% 19 0.18% 22 0.21% 20 3.53% 17 5.18% 277 2.36%
19 50 0.45% 16 0.16% 23 0.22% 21 3.71% 22 6.71% 74 0.63%
20 33 0.29% 10 0.10% 9 0.09% 9 1.59% 17 5.18% 43 0.37%
21 74 0.66% 35 0.34% 37 0.35% 32 5.65% 32 9.76% 73 0.62%
22 38 0.34% 8 0.08% 18 0.17% 18 3.18% 22 6.71% 47 0.40%
23 47 0.42% 17 0.16% 23 0.22% 23 4.06% 25 7.62% 168 1.44%
24 100 0.89% 61 0.59% 63 0.60% 36 6.36% 33 10.06% 296 2.52%
25 46 0.41% 21 0.20% 27 0.26% 26 4.59% 21 6.40% 168 1.43%
26 79 0.70% 56 0.54% 63 0.60% 28 4.95% 22 6.71% 79 0.67%
27 50 0.45% 20 0.19% 26 0.25% 20 3.53% 19 5.79% 54 0.46%
28 37 0.33% 16 0.16% 20 0.19% 13 2.30% 13 3.96% 53 0.45%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 485 4.32% 16 452 4.38% 16 466 4.46% 13 364 3.10%
1 15 447 3.98% 15 430 4.17% 15 435 4.17% 11 315 2.68%
2 18 517 4.61% 17 485 4.70% 17 489 4.68% 37 1036 8.82%
3 4 121 1.08% 2 80 0.78% 3 89 0.85% 8 222 1.89%
4 10 285 2.54% 9 258 2.50% 9 259 2.48% 8 234 1.99%
5 17 481 4.29% 15 427 4.14% 15 445 4.26% 18 510 4.35%
6 17 480 4.28% 15 446 4.32% 16 450 4.31% 14 378 3.22%
7 16 465 4.14% 15 434 4.21% 15 434 4.16% 13 352 3.00%
8 17 476 4.24% 15 434 4.21% 15 442 4.23% 24 682 5.81%
9 16 449 4.00% 15 427 4.14% 15 428 4.10% 16 447 3.81%
10 17 495 4.41% 16 455 4.41% 16 457 4.38% 17 487 4.15%
11 16 469 4.18% 15 426 4.13% 15 433 4.15% 20 550 4.68%
12 17 484 4.31% 15 447 4.33% 16 450 4.31% 20 558 4.75%
13 17 497 4.43% 16 450 4.36% 16 449 4.30% 16 435 3.71%
14 19 538 4.80% 17 483 4.68% 17 499 4.78% 20 551 4.69%
15 18 511 4.55% 16 468 4.54% 16 468 4.48% 13 374 3.18%
16 17 502 4.47% 17 476 4.62% 16 475 4.55% 31 879 7.49%
17 19 556 4.96% 16 467 4.53% 16 469 4.49% 17 480 4.09%
18 17 496 4.42% 16 466 4.52% 16 473 4.53% 19 541 4.61%
19 16 467 4.16% 15 446 4.32% 15 446 4.27% 17 478 4.07%
20 17 486 4.33% 16 455 4.41% 16 459 4.39% 14 392 3.34%
21 19 559 4.98% 18 511 4.95% 18 531 5.08% 27 764 6.50%
22 17 492 4.39% 16 453 4.39% 16 452 4.33% 13 368 3.13%
23 16 462 4.12% 15 438 4.25% 15 446 4.27% 12 344 2.93%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 9881 88.07% 6788 57.82% /
2 41 0.37% 117 1.00% /webalizer/
3 31 0.28% 62 0.53% /modlogan/
4 31 0.28% 76 0.64% /modlogan/m_usage_201001_000_000.html
5 24 0.21% 3 0.03% /icons/blank.gif
6 23 0.20% 5 0.04% /icons/back.gif
7 23 0.20% 5 0.04% /icons/folder.gif
8 23 0.20% 11 0.09% /modlogan/modlogan.css
9 19 0.17% 1352 11.52% /webalizer/usage_201002.html
10 16 0.14% 37 0.31% /modlogan/m_usage_201001_002_002.html
11 14 0.12% 39 0.34% /modlogan/m_usage_201002_000_000.html
12 13 0.12% 50 0.43% /modlogan/m_usage_201001_000_001.html
13 12 0.11% 35 0.30% /modlogan/m_usage_201001_001_002.html
14 12 0.11% 21 0.18% /modlogan/m_usage_201001_001_003.html
15 12 0.11% 57 0.49% /modlogan/m_usage_201002_003_001.html
16 12 0.11% 1226 10.45% /webalizer/usage_201001.html
17 11 0.10% 51 0.44% /modlogan/m_usage_201001_001_001.html
18 11 0.10% 31 0.27% /modlogan/m_usage_201001_002_003.html
19 10 0.09% 62 0.53% /modlogan/m_usage_201002_002_002.html
20 8 0.07% 25 0.22% /modlogan/m_usage_201001_004_004.html
21 7 0.06% 27 0.23% /modlogan/m_usage_201001_000_002.html
22 7 0.06% 24 0.20% /modlogan/m_usage_201001_002_001.html
23 7 0.06% 24 0.21% /modlogan/m_usage_201002_000_001.html
24 6 0.05% 14 0.12% /modlogan/m_usage_201001_004_001.html
25 6 0.05% 32 0.27% /modlogan/m_usage_201002_000_002.html
26 6 0.05% 36 0.31% /modlogan/m_usage_201002_001_001.html
27 6 0.05% 14 0.12% /modlogan/m_usage_201002_004_001.html
28 5 0.04% 18 0.15% /modlogan/m_usage_201001_001_004.html
29 5 0.04% 11 0.10% /modlogan/m_usage_201001_002_004.html
30 5 0.04% 26 0.22% /modlogan/m_usage_201001_003_001.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 9881 88.07% 6788 57.82% /
2 19 0.17% 1352 11.52% /webalizer/usage_201002.html
3 12 0.11% 1226 10.45% /webalizer/usage_201001.html
4 41 0.37% 117 1.00% /webalizer/
5 31 0.28% 76 0.64% /modlogan/m_usage_201001_000_000.html
6 31 0.28% 62 0.53% /modlogan/
7 10 0.09% 62 0.53% /modlogan/m_usage_201002_002_002.html
8 12 0.11% 57 0.49% /modlogan/m_usage_201002_003_001.html
9 11 0.10% 51 0.44% /modlogan/m_usage_201001_001_001.html
10 13 0.12% 50 0.43% /modlogan/m_usage_201001_000_001.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 9881 88.07% 303 66.45% /
2 41 0.37% 28 6.14% /webalizer/
3 31 0.28% 24 5.26% /modlogan/m_usage_201001_000_000.html
4 31 0.28% 16 3.51% /modlogan/
5 16 0.14% 11 2.41% /modlogan/m_usage_201001_002_002.html
6 19 0.17% 9 1.97% /webalizer/usage_201002.html
7 14 0.12% 8 1.75% /modlogan/m_usage_201002_000_000.html
8 12 0.11% 7 1.54% /modlogan/m_usage_201002_003_001.html
9 12 0.11% 6 1.32% /modlogan/m_usage_201001_001_002.html
10 12 0.11% 6 1.32% /modlogan/m_usage_201001_001_003.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 9881 88.07% 293 64.40% /
2 41 0.37% 32 7.03% /webalizer/
3 31 0.28% 22 4.84% /modlogan/m_usage_201001_000_000.html
4 31 0.28% 15 3.30% /modlogan/
5 16 0.14% 11 2.42% /modlogan/m_usage_201001_002_002.html
6 19 0.17% 11 2.42% /webalizer/usage_201002.html
7 13 0.12% 7 1.54% /modlogan/m_usage_201001_000_001.html
8 12 0.11% 7 1.54% /modlogan/m_usage_201001_001_002.html
9 12 0.11% 7 1.54% /modlogan/m_usage_201002_003_001.html
10 12 0.11% 6 1.32% /modlogan/m_usage_201001_001_003.html

Top 30 of 328 Total Sites
# Hits Files KBytes Visits Hostname
1 9491 84.59% 9490 92.01% 6646 56.61% 2 0.35% pppoe45-silver.rs.net.ua
2 112 1.00% 54 0.52% 421 3.58% 21 3.71% crawl-66-249-68-65.googlebot.com
3 108 0.96% 50 0.48% 434 3.70% 28 4.95% crawl-66-249-67-149.googlebot.com
4 65 0.58% 46 0.45% 395 3.36% 2 0.35% ng.aihit.com
5 62 0.55% 0 0.00% 93 0.80% 0 0.00% 173-11-164-13-houston.txt.hfc.comcastbusiness.net
6 52 0.46% 45 0.44% 353 3.01% 11 1.94% crawl-66-249-67-98.googlebot.com
7 50 0.45% 45 0.44% 580 4.94% 1 0.18% 38.100.41.66
8 35 0.31% 13 0.13% 63 0.54% 21 3.71% spider47.yandex.ru
9 34 0.30% 6 0.06% 48 0.41% 8 1.41% crawl-66-249-67-248.googlebot.com
10 32 0.29% 1 0.01% 44 0.38% 13 2.30% crawl-66-249-67-131.googlebot.com
11 31 0.28% 4 0.04% 161 1.37% 10 1.77% crawl-66-249-67-163.googlebot.com
12 30 0.27% 20 0.19% 154 1.31% 15 2.65% b3091176.crawl.yahoo.net
13 28 0.25% 28 0.27% 19 0.16% 28 4.95% 119.63.193.55
14 26 0.23% 10 0.10% 149 1.27% 11 1.94% crawl-66-249-67-184.googlebot.com
15 26 0.23% 1 0.01% 31 0.26% 1 0.18% ro-b01-hdr1.xplor.ro
16 23 0.20% 0 0.00% 8 0.06% 0 0.00% 213.37.84.9.static.user.ono.com
17 23 0.20% 15 0.15% 266 2.26% 10 1.77% b3091077.crawl.yahoo.net
18 22 0.20% 17 0.16% 191 1.63% 1 0.18% 38.100.8.50
19 22 0.20% 0 0.00% 33 0.28% 0 0.00% crawl-6c.cuil.com
20 21 0.19% 0 0.00% 32 0.27% 0 0.00% 119.63.193.56
21 20 0.18% 14 0.14% 153 1.31% 9 1.59% b3091075.crawl.yahoo.net
22 19 0.17% 2 0.02% 26 0.22% 6 1.06% crawl-66-249-71-131.googlebot.com
23 17 0.15% 2 0.02% 30 0.25% 7 1.24% crawl-66-249-71-184.googlebot.com
24 16 0.14% 8 0.08% 18 0.15% 8 1.41% crawler5130.ask.com
25 16 0.14% 12 0.12% 145 1.24% 7 1.24% llf320016.crawl.yahoo.net
26 15 0.13% 8 0.08% 21 0.18% 3 0.53% crawl5.dotnetdotcom.org
27 14 0.12% 13 0.13% 15 0.13% 1 0.18% 216.38.216.220
28 14 0.12% 8 0.08% 14 0.12% 1 0.18% ec2-204-236-243-166.compute-1.amazonaws.com
29 14 0.12% 14 0.14% 10 0.08% 1 0.18% f049153191.adsl.alicedsl.de
30 14 0.12% 14 0.14% 10 0.08% 1 0.18% g228214209.adsl.alicedsl.de

Top 10 of 328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9491 84.59% 9490 92.01% 6646 56.61% 2 0.35% pppoe45-silver.rs.net.ua
2 50 0.45% 45 0.44% 580 4.94% 1 0.18% 38.100.41.66
3 108 0.96% 50 0.48% 434 3.70% 28 4.95% crawl-66-249-67-149.googlebot.com
4 112 1.00% 54 0.52% 421 3.58% 21 3.71% crawl-66-249-68-65.googlebot.com
5 65 0.58% 46 0.45% 395 3.36% 2 0.35% ng.aihit.com
6 52 0.46% 45 0.44% 353 3.01% 11 1.94% crawl-66-249-67-98.googlebot.com
7 23 0.20% 15 0.15% 266 2.26% 10 1.77% b3091077.crawl.yahoo.net
8 22 0.20% 17 0.16% 191 1.63% 1 0.18% 38.100.8.50
9 31 0.28% 4 0.04% 161 1.37% 10 1.77% crawl-66-249-67-163.googlebot.com
10 30 0.27% 20 0.19% 154 1.31% 15 2.65% b3091176.crawl.yahoo.net

Top 30 of 75 Total Referrers
# Hits Referrer
1 2381 21.22% http://http://pillscheap.t35.com
2 2371 21.13% http://http://buypharmacy.t35.com
3 2365 21.08% http://http://mypharmacy.t35.com
4 2364 21.07% http://http://rxpharmacy.t35.com
5 1427 12.72% - (Direct Request)
6 54 0.48% http://www.benjamininc.com/
7 17 0.15% http://benjamininc.com/
8 15 0.13% http://www.google.com/search
9 14 0.12% http://www.doktor-info.de/aerzte/
10 14 0.12% http://www.gedichte-treff.de/
11 13 0.12% http://www.acaibaer.info
12 13 0.12% http://www.sammlerbude.de
13 10 0.09% http://www.benjamininc.com/modlogan/
14 10 0.09% http://www.benjamininc.com/modlogan/m_usage_201002_000_000.html
15 9 0.08% http://moneyideas.host22.com/money-making-profit-earn-data-affiliate-business-quick-ways-job-typing/
16 8 0.07% http://www.benjamininc.com/modlogan/m_usage_201001_000_000.html
17 8 0.07% http://www.celebratedepere.com
18 7 0.06% http://paranormaltimes.co.uk/fitnesswriting/
19 5 0.04% http://blogs.london2026.com/blog/70/
20 5 0.04% http://necreative.typepad.com/my_weblog/nebraska-creative-directory.html
21 5 0.04% http://www.benjamininc.com/webalizer/
22 5 0.04% http://www.benjamininc.com/webalizer/usage_201002.html
23 4 0.04% http://www.benjamininc.com/modlogan/m_usage_201001_001_001.html
24 4 0.04% http://www.benjamininc.com/modlogan/m_usage_201001_002_001.html
25 4 0.04% http://www.benjamininc.com/modlogan/m_usage_201002_001_001.html
26 4 0.04% http://www.benjamininc.com/modlogan/m_usage_201002_004_001.html
27 3 0.03% http://aimtrust.com/aim/r/60008
28 3 0.03% http://benjamininc.com/modlogan/
29 3 0.03% http://cashsecrets.hostoi.com/money-making-work-earn-data-affiliate-business-quick-ways-job/
30 3 0.03% http://casino.ru/online/rating

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% benjamin inc lincoln ne
2 1 7.14% 2451
3 1 7.14% ben smith lincoln ne
4 1 7.14% benjamin associates lincoln ne
5 1 7.14% benjamin inc
6 1 7.14% benjamininc nebraska
7 1 7.14% dear lord in the battles as we go through life; we ask for a fi
8 1 7.14% furniture industry advertising advertisements promotions collat
9 1 7.14% intitle:usage statistics for site:com total referrers february
10 1 7.14% jessica rohrig-rettig
11 1 7.14% publishing agency in lincoln ne
12 1 7.14% tom rickers of lincoln nebraska
13 1 7.14% шансон

Top 15 of 144 Total User Agents
# Hits User Agent
1 9487 84.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 295 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 196 1.75% Googlebot-Image/1.0
4 187 1.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 92 0.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 59 0.53% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
7 53 0.47% Baiduspider+(+http://www.baidu.jp/spider/)
8 50 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 38 0.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 35 0.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 35 0.31% Yandex/1.01.001 (compatible; Win16; I)
12 28 0.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 25 0.22% Microsoft Data Access Internet Publishing Provider DAV 1.1
14 22 0.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 22 0.20% panscient.com

Usage by Country for February 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 9491 84.59% 9490 92.01% 6646 56.61% Ukraine
2 980 8.73% 396 3.84% 2753 23.45% US Commercial
3 263 2.34% 178 1.73% 969 8.25% Unresolved/Unknown
4 262 2.34% 132 1.28% 1111 9.47% Network
5 42 0.37% 41 0.40% 21 0.18% Germany
6 40 0.36% 16 0.16% 68 0.58% Russian Federation
7 32 0.29% 4 0.04% 45 0.38% Japan
8 26 0.23% 1 0.01% 31 0.26% Romania
9 23 0.20% 16 0.16% 26 0.23% Non-Profit Organization
10 13 0.12% 13 0.13% 39 0.34% Bahamas
11 11 0.10% 11 0.11% 0 0.00% Sweden
12 9 0.08% 9 0.09% 4 0.03% Old style Arpanet (arpa)
13 6 0.05% 2 0.02% 4 0.03% India
14 4 0.04% 2 0.02% 4 0.03% Brazil
15 4 0.04% 2 0.02% 4 0.04% Seychelles
16 3 0.03% 0 0.00% 5 0.04% Netherlands
17 2 0.02% 0 0.00% 3 0.03% US Educational
18 2 0.02% 0 0.00% 1 0.01% Belgium
19 2 0.02% 2 0.02% 1 0.01% Israel
20 2 0.02% 0 0.00% 3 0.03% United States
21 1 0.01% 1 0.01% 0 0.00% Hungary
22 1 0.01% 0 0.00% 0 0.00% Mexico
23 1 0.01% 1 0.01% 1 0.01% Turkey


Generated by Webalizer Version 2.01